Bayern Ligapokal Statistics
                            Other
                            Germany
                             
                        
                     
                        Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 161 |  Markus Gallmaier | 1 | |
| 162 |  Lukas Billick | 1 | |
| 163 |  Nicolas Pfarr | 1 | |
| 164 |  Kristian Böhnlein | 1 | |
| 165 |  Kevin Fery | 1 | |
| 166 |  Adam Jabiri | 1 | |
| 167 |  Jetmir Ameti | 1 | |
| 168 |  Semir Gračić | 1 | |
| 169 |  Lamar Yarbrough | 1 | |
| 170 |  Moritz Hannemann | 1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    