J1 League Statistics
                            Domestic
                            Japan
                             
                        
                     
                        Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 11 |  Masato Morishige | 33 | |
| 12 |  Keigo Higashi | 33 | |
| 13 |  Shun Takagi | 33 | |
| 14 |  Akihiro Hayashi | 33 | |
| 15 |  Rei Matsumoto | 33 | |
| 16 |  Hayao Kawabe | 32 | |
| 17 |  Thiago Martins | 32 | |
| 18 |  Yoshifumi Kashiwa | 32 | |
| 19 |  Shusaku Nishikawa | 32 | |
| 20 |  Ryosuke Shindo | 32 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    