CAF Champions League Statistics
                            International
                            Africa
                             
                        
                     
                        Goal Contributions
| # | Player | Year | Contributions | 
|---|---|---|---|
| 81 |  Lyle Lakay | 1 | |
| 82 |  Mosa Lebusa | 1 | |
| 83 |  Emiliano Tade | 1 | |
| 84 |  Issama Mpeko | 1 | |
| 85 |  Mika Miché | 1 | |
| 86 |  Amr El Soleya | 1 | |
| 87 |  Oluwafemi Ajayi | 1 | |
| 88 |  Haythem Jouini | 1 | |
| 89 |  Sébé Baffour | 1 | |
| 90 |  Ziri Hammar | 1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    