Bundesliga Statistics
                            Domestic
                            Austria
                             
                        
                     
                        Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 51 |  Lukas Jäger | 13 | |
| 52 |  Tin Plavotić | 13 | |
| 53 |  Lukas Sulzbacher | 13 | |
| 54 |  Sandro Altunashvili | 12 | |
| 55 |  Strahinja Pavlović | 12 | |
| 56 |  Andreas Gruber | 12 | |
| 57 |  Conor Noß | 12 | |
| 58 |  Lukas Grgic | 12 | |
| 59 |  Matthäus Taferner | 12 | |
| 60 |  Dominik Prokop | 12 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    