Goals Per Match
| # | Team | Matches | Goals/Match | Total | 
|---|---|---|---|---|
| 1 |  Capital FC | 12 | 1.75 | 21 | 
| 2 |  Paranoa EC | 9 | 1.44 | 13 | 
| 3 |  Brasiliense | 11 | 1.36 | 15 | 
Conceded Per Match
| # | Team | Matches | Conceded/Match | Total | 
|---|---|---|---|---|
| 1 |  Gama | 12 | 0.42 | 5 | 
| 2 |  Brasiliense | 11 | 0.64 | 7 | 
| 3 |  Sobradinho EC | 9 | 0.67 | 6 | 
Clean Sheets
| # | Team | Matches | Clean Sheet % | Total | 
|---|---|---|---|---|
| 1 |  Gama | 12 | 75.0% | 9/12 | 
| 2 |  Brasiliense | 11 | 72.7% | 8/11 | 
| 3 |  Ceilandia | 11 | 36.4% | 4/11 | 
Win/Loss Records
| # | Team | Matches | Points/Match | Total | 
|---|---|---|---|---|
| 1 |  Brasiliense | 11 | 2.09 | 7-2-2 | 
| 2 |  Capital FC | 12 | 2.08 | 7-1-4 | 
| 3 |  Gama | 12 | 1.83 | 6-2-4 | 
Brasiliense
| Team | P | W | D | L | GD | PTS | 
|---|---|---|---|---|---|---|
|  Brasiliense | 9 | 7 | 1 | 1 | 11 | 22 | 
|  Capital FC | 9 | 6 | 2 | 1 | 12 | 20 | 
|  Ceilandia | 9 | 6 | 1 | 2 | 4 | 19 | 
|  Gama | 9 | 5 | 2 | 2 | 3 | 17 | 
|  Paranoa EC | 9 | 5 | 0 | 4 | 2 | 15 | 
|  Sobradinho EC | 9 | 3 | 3 | 3 | 3 | 12 | 
|  Samambaia | 9 | 3 | 2 | 4 | 1 | 11 | 
|  Real Brasília | 9 | 1 | 2 | 6 | -9 | 5 | 
|  Ceilandense | 9 | 1 | 2 | 6 | -10 | 5 | 
|  Legiao FC | 9 | 0 | 1 | 8 | -17 | 1 | 
                     Qualifies for next round
                
            
            Table column information: 
            
    - P: Played
- W: Wins
- D: Draws
- L: Losses
- GD: Goal Difference
- PTS: Points
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    