UEFA Champions League Statistics
                            International
                            Europe
                             
                        
                     
                        Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 881 |  Amady Camara | 1 | |
| 882 |  Temirlan Anarbekov | 1 | |
| 883 |  Alexander Bah | 1 | |
| 884 |  Jostein Gundersen | 1 | |
| 885 |  Daniel Braganca | 1 | |
| 886 |  Sacha Boey | 1 | |
| 887 |  Antonio Nusa | 1 | |
| 888 |  Milos Kerkez | 1 | |
| 889 |  Evren Eren Elmali | 1 | |
| 890 |  Estevao | 1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    