UEFA Champions League Statistics
                            International
                            Europe
                             
                        
                     
                        Disciplinary Record
| # | Player | Year | Red Cards | 
|---|---|---|---|
| 11 |  Vinícius | 1 | |
| 12 |  Patrick Twumasi | 1 | |
| 13 |  Marek Matějovský | 1 | |
| 14 |  Fernando Varela | 1 | |
| 15 |  Gheorghe Andronic | 1 | |
| 16 |  João Mário | 1 | |
| 17 |  Thomas Foket | 1 | |
| 18 |  Brecht Dejaegere | 1 | |
| 19 |  Hernanes | 1 | |
| 20 |  Ö. Toprak | 1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    