Concacaf Champions League Statistics
                            International
                            N/C America
                             
                        
                     
                        Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 321 |  Vino Barclette | 2 | |
| 322 |  Christopher Ainsworth | 2 | |
| 323 |  Marco Reus | 1 | |
| 324 |  Sergio Ramos | 1 | |
| 325 |  Lucas Ocampos | 1 | |
| 326 |  Jesús Corona | 1 | |
| 327 |  O. Castellanos | 1 | |
| 328 |  Miguel Berry | 1 | |
| 329 |  Mohamed Farsi | 1 | |
| 330 |  Jacen Russell-Rowe | 1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    