A-League Men Statistics
                            Domestic
                            Australia
                             
                        
                     
                        Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 261 |  Abdelelah Faisal | 2 | |
| 262 |  Rhys Youlley | 2 | |
| 263 |  Victor Campuzano | 2 | |
| 264 |  Dean Bouzanis | 2 | |
| 265 |  Sam Cosgrove | 2 | |
| 266 |  Jake Girdwood-Reich | 2 | |
| 267 |  Sabit James Ngor | 2 | |
| 268 |  Brad Tapp | 2 | |
| 269 |  Liam Gillion | 2 | |
| 270 |  Michael Woud | 2 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    