Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2019 | Club Friendlies | Manchester United | 0 | 0 | 0 | 0 | 2 | 4 | 304 |
2019 | International Champions Cup | Manchester United | 2 | 0 | 0 | 0 | 4 | 2 | 492 |
2019 | UEFA Champions League | Manchester United | 0 | 0 | 2 | 0 | 2 | 4 | 550 |
2019 | UEFA Europa League | Manchester United | 2 | 0 | 2 | 0 | 6 | 0 | 636 |
2019 | UEFA Nations League | Netherlands | 0 | 0 | 2 | 0 | 2 | 2 | 386 |
2019 | FA Cup | Arsenal | 2 | 0 | 2 | 0 | 0 | 4 | 566 |
2019 | League Cup | Manchester United | 0 | 2 | 0 | 0 | 2 | 4 | 564 |
2019 | Premier League | Newcastle United | 0 | 0 | 10 | 0 | 26 | 26 | 4228 |
2018 | FIFA World Cup | Tunisia | 2 | 2 | 2 | 0 | 2 | 4 | 724 |
2018 | Friendlies | Netherlands | 4 | 2 | 0 | 0 | 4 | 8 | 1028 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange