Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2016 | FA Cup | Chelsea | 2 | 2 | 0 | 0 | 2 | 0 | 292 |
2016 | League Cup | Chelsea | 0 | 2 | 0 | 0 | 0 | 4 | 380 |
2016 | Premier League | Chelsea | 2 | 0 | 0 | 0 | 14 | 2 | 1276 |
2016 | Tournoi Maurice Revello | England U23 | 6 | 0 | 2 | 0 | 2 | 6 | 932 |
2015 | Club Friendlies | Sydney | 0 | 0 | 0 | 0 | 2 | 2 | 220 |
2015 | International Champions Cup | New York RB | 0 | 0 | 0 | 0 | 2 | 2 | 208 |
2015 | UEFA Champions League | Chelsea | 0 | 0 | 2 | 0 | 0 | 2 | 156 |
2015 | UEFA U21 Championship | Sweden U21 | 2 | 0 | 2 | 0 | 4 | 8 | 1136 |
2015 | League Cup | Walsall | 0 | 2 | 0 | 0 | 0 | 2 | 248 |
2015 | Premier League | Chelsea | 0 | 0 | 0 | 0 | 8 | 6 | 1044 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange