Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | CONMEBOL Copa America | Uruguay | 0 | 0 | 2 | 0 | 6 | 0 | 508 |
2011 | CONMEBOL World Cup Qualifiers | Chile | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
2011 | Copa do Brasil | Comercial PI | 0 | 0 | 4 | 0 | 0 | 6 | 614 |
2011 | Paulista A1 | Mogi Mirim | 4 | 0 | 0 | 0 | 2 | 8 | 750 |
2011 | Serie A | Fluminense | 0 | 0 | 8 | 2 | 0 | 8 | 1034 |
2010 | FIFA World Cup | Honduras | 0 | 0 | 2 | 0 | 4 | 4 | 630 |
2010 | Friendlies | Chile | 2 | 0 | 0 | 0 | 0 | 2 | 262 |
2010 | AFC Champions League | Sepahan | 2 | 0 | 6 | 0 | 0 | 0 | 298 |
2010 | CONMEBOL Sudamericana | Universitario de Sucre | 0 | 0 | 0 | 0 | 0 | 6 | 148 |
2010 | Serie A | Guarani | 4 | 0 | 12 | 0 | 10 | 18 | 2698 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange