Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | FIFA World Cup | Côte d'Ivoire | 2 | 2 | 2 | 0 | 0 | 0 | 336 |
2010 | Friendlies | Portugal | 0 | 0 | 4 | 0 | 2 | 4 | 456 |
2010 | UEFA European Championship Qualifiers | Portugal | 4 | 0 | 0 | 0 | 0 | 0 | 176 |
2010 | UEFA Champions League | Real Madrid | 8 | 4 | 4 | 0 | 0 | 2 | 672 |
2010 | Copa del Rey | Real Murcia | 8 | 0 | 0 | 0 | 2 | 2 | 762 |
2010 | Primera División | Athletic Club | 58 | 28 | 10 | 2 | 0 | 2 | 5524 |
2009 | Friendlies | Portugal | 0 | 0 | 0 | 0 | 2 | 0 | 114 |
2009 | UEFA Champions League | Manchester United | 20 | 2 | 2 | 0 | 2 | 2 | 1352 |
2009 | UEFA World Cup Qualifiers | Portugal | 0 | 0 | 0 | 0 | 0 | 2 | 54 |
2009 | FA Cup | Manchester United | 2 | 0 | 0 | 0 | 0 | 4 | 384 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange