Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2023 | Eredivisie | Vitesse | 0 | 0 | 2 | 0 | 0 | 0 | 62 |
2022 | MLS | DC United | 0 | 0 | 2 | 0 | 0 | 0 | 144 |
2021 | MLS | Columbus Crew | 0 | 0 | 2 | 0 | 0 | 0 | 180 |
2020 | MLS | Columbus Crew | 0 | 0 | 4 | 0 | 0 | 2 | 424 |
2019 | Club Friendlies | PSV | 0 | 0 | 0 | 0 | 2 | 0 | 122 |
2019 | MLS | New York City | 0 | 0 | 2 | 0 | 0 | 0 | 128 |
2018 | Florida Cup | PSV | 0 | 0 | 0 | 0 | 0 | 2 | 150 |
2018 | Eerste Divisie | De Graafschap | 0 | 0 | 2 | 0 | 0 | 0 | 172 |
2018 | Eredivisie | PSV | 0 | 0 | 0 | 0 | 2 | 0 | 178 |
2017 | Friendlies | CuraƧao | 0 | 0 | 0 | 0 | 0 | 2 | 150 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange