Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2019 | Friendlies | Kosovo | 0 | 0 | 0 | 0 | 2 | 0 | 142 |
2019 | UEFA European Championship Qualifiers | Bulgaria | 0 | 0 | 0 | 0 | 0 | 4 | 242 |
2019 | UEFA Europa League | KÍ | 2 | 0 | 0 | 0 | 0 | 0 | 68 |
2019 | Super League | Luzern | 2 | 2 | 14 | 0 | 4 | 10 | 2224 |
2018 | UEFA Europa League | Olympiakos Piraeus | 0 | 0 | 2 | 0 | 0 | 0 | 78 |
2018 | UEFA Nations League | Azerbaijan | 0 | 0 | 0 | 0 | 2 | 2 | 276 |
2018 | Super League | Grasshopper | 2 | 2 | 14 | 0 | 2 | 8 | 1840 |
2017 | UEFA U21 Championship | Kosovo U21 | 0 | 0 | 4 | 0 | 2 | 0 | 360 |
2017 | Super League | Luzern | 0 | 0 | 0 | 0 | 2 | 6 | 580 |
2017 | Schweizer Pokal | Sion | 0 | 0 | 2 | 0 | 2 | 0 | 326 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange