Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2013 | League Cup | Newcastle United | 2 | 0 | 0 | 0 | 0 | 2 | 204 |
2013 | Premier League | Newcastle United | 10 | 8 | 10 | 0 | 16 | 4 | 2694 |
2012 | CAF Africa Cup of Nations | Senegal | 0 | 0 | 0 | 0 | 4 | 0 | 226 |
2012 | CAF World Cup Qualifiers | Uganda | 2 | 0 | 2 | 0 | 0 | 0 | 204 |
2012 | UEFA Europa League | Atromitos | 2 | 0 | 0 | 0 | 2 | 4 | 516 |
2012 | League Cup | Manchester United | 2 | 0 | 0 | 0 | 2 | 0 | 246 |
2012 | Premier League | Newcastle United | 32 | 4 | 4 | 0 | 4 | 32 | 4044 |
2011 | Bundesliga | St. Pauli | 22 | 4 | 10 | 0 | 0 | 6 | 2476 |
2010 | Bundesliga | Hamburger SV | 34 | 6 | 10 | 0 | 6 | 24 | 4976 |
2010 | DFB Pokal | Oberneuland | 4 | 0 | 2 | 0 | 0 | 0 | 286 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange