Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2019 | UEFA European Championship Qualifiers | England | 0 | 0 | 0 | 0 | 0 | 4 | 254 |
2019 | UEFA Champions League | Tottenham Hotspur | 2 | 6 | 0 | 0 | 0 | 14 | 1568 |
2019 | UEFA Nations League | Netherlands | 0 | 0 | 0 | 0 | 2 | 0 | 210 |
2019 | FA Cup | Tranmere Rovers | 0 | 2 | 0 | 0 | 0 | 0 | 164 |
2019 | Premier League | Cardiff City | 14 | 10 | 10 | 0 | 2 | 22 | 3680 |
2019 | Audi Cup | Real Madrid | 0 | 0 | 0 | 0 | 2 | 2 | 184 |
2018 | FIFA World Cup | Tunisia | 2 | 0 | 0 | 0 | 2 | 6 | 760 |
2018 | Friendlies | Netherlands | 0 | 4 | 0 | 0 | 4 | 4 | 744 |
2018 | UEFA Champions League | Juventus | 0 | 4 | 2 | 0 | 0 | 4 | 678 |
2018 | UEFA Nations League | England | 0 | 0 | 0 | 0 | 2 | 0 | 126 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange