Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2017 | Concacaf Champions League | Pachuca | 2 | 6 | 2 | 0 | 0 | 2 | 642 |
2017 | CONMEBOL World Cup Qualifiers | Peru | 0 | 0 | 2 | 0 | 2 | 0 | 256 |
2017 | Copa MX | Cimarrones de Sonora | 0 | 0 | 0 | 0 | 4 | 0 | 236 |
2017 | Liga MX | León | 8 | 32 | 4 | 0 | 4 | 12 | 3382 |
2016 | Concacaf Champions League | Pachuca | 4 | 2 | 0 | 0 | 4 | 2 | 782 |
2016 | Campeón de Campeones | Tigres UANL | 0 | 0 | 0 | 0 | 0 | 2 | 164 |
2016 | Copa MX | Pachuca | 0 | 0 | 0 | 0 | 4 | 0 | 242 |
2016 | Liga MX | Tijuana | 14 | 10 | 4 | 0 | 14 | 30 | 4806 |
2015 | Copa MX | Pachuca | 4 | 0 | 2 | 0 | 2 | 2 | 746 |
2015 | Liga MX | Pachuca | 4 | 0 | 4 | 0 | 10 | 12 | 1842 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange