Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | Liga Pro | El Nacional | 0 | 0 | 0 | 0 | 0 | 2 | 144 |
2023 | CONMEBOL Libertadores | Nacional Potosí | 4 | 2 | 0 | 0 | 0 | 8 | 648 |
2023 | Liga Pro | Aucas | 8 | 4 | 12 | 0 | 6 | 30 | 3472 |
2021 | CONMEBOL Sudamericana | Aucas | 0 | 0 | 0 | 0 | 2 | 0 | 166 |
2021 | Liga Pro | Guayaquil City | 4 | 0 | 4 | 2 | 26 | 2 | 2916 |
2020 | Liga Pro | El Nacional | 2 | 4 | 2 | 0 | 20 | 10 | 2584 |
2019 | Liga Pro | Barcelona SC | 8 | 2 | 6 | 0 | 10 | 22 | 2834 |
2018 | CONMEBOL Sudamericana | San José | 0 | 0 | 2 | 0 | 4 | 0 | 440 |
2018 | Liga Pro | El Nacional | 10 | 0 | 8 | 0 | 28 | 18 | 4194 |
2017 | CONMEBOL Libertadores | Atlético Tucumán | 0 | 0 | 2 | 0 | 0 | 4 | 358 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange