Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | Copa del Rey | Barcelona | 2 | 0 | 0 | 0 | 2 | 2 | 408 |
2010 | Primera División | Barcelona | 8 | 6 | 4 | 2 | 6 | 6 | 2090 |
2010 | Super Cup | Sevilla | 2 | 0 | 0 | 0 | 0 | 2 | 148 |
2009 | FIFA Club World Cup | Atlante | 0 | 0 | 2 | 0 | 0 | 0 | 130 |
2009 | UEFA Champions League | Barcelona | 2 | 2 | 2 | 0 | 0 | 2 | 572 |
2009 | UEFA Super Cup | Barcelona | 0 | 0 | 0 | 0 | 0 | 2 | 162 |
2009 | UEFA World Cup Qualifiers | Sweden | 4 | 0 | 0 | 0 | 0 | 2 | 446 |
2009 | Coppa Italia | Internazionale | 6 | 0 | 2 | 0 | 2 | 0 | 602 |
2009 | Serie A | Internazionale | 26 | 0 | 12 | 0 | 0 | 2 | 2084 |
2009 | Primera División | Barcelona | 20 | 8 | 8 | 0 | 6 | 6 | 2484 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange