Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | FIFA World Cup | Argentina | 0 | 2 | 0 | 0 | 0 | 0 | 52 |
2010 | Friendlies | Germany | 4 | 0 | 4 | 0 | 0 | 4 | 808 |
2010 | UEFA Champions League | Barcelona | 24 | 4 | 0 | 0 | 4 | 2 | 1816 |
2010 | Copa del Rey | Sevilla | 2 | 0 | 2 | 0 | 4 | 0 | 508 |
2010 | Primera División | Tenerife | 82 | 30 | 8 | 0 | 4 | 6 | 6832 |
2010 | Super Cup | Sevilla | 6 | 0 | 0 | 0 | 2 | 0 | 418 |
2009 | FIFA Club World Cup | Atlante | 4 | 0 | 2 | 0 | 2 | 0 | 484 |
2009 | Friendlies | France | 2 | 0 | 0 | 0 | 0 | 2 | 334 |
2009 | UEFA Champions League | Barcelona | 12 | 4 | 2 | 0 | 0 | 0 | 776 |
2009 | UEFA Super Cup | Barcelona | 0 | 2 | 2 | 0 | 0 | 0 | 410 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange