Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2019 | International Champions Cup | Juventus | 2 | 0 | 0 | 0 | 2 | 4 | 492 |
2019 | UEFA European Championship Qualifiers | Montenegro | 16 | 10 | 0 | 0 | 0 | 6 | 1730 |
2019 | UEFA Champions League | Borussia Dortmund | 10 | 0 | 2 | 0 | 0 | 2 | 720 |
2019 | UEFA Nations League | Netherlands | 0 | 0 | 2 | 0 | 2 | 2 | 382 |
2019 | FA Cup | Tranmere Rovers | 2 | 0 | 0 | 0 | 2 | 0 | 314 |
2019 | Premier League | Cardiff City | 22 | 6 | 6 | 0 | 0 | 2 | 1896 |
2019 | Audi Cup | Real Madrid | 2 | 2 | 0 | 0 | 2 | 2 | 386 |
2018 | FIFA World Cup | Tunisia | 6 | 0 | 0 | 0 | 0 | 2 | 452 |
2018 | Friendlies | England | 2 | 0 | 0 | 0 | 2 | 2 | 346 |
2018 | UEFA Champions League | Juventus | 10 | 2 | 2 | 0 | 0 | 2 | 1114 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange