Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2023 | KNVB Beker | Feyenoord | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
2023 | Super Cup | Feyenoord | 0 | 0 | 0 | 0 | 0 | 2 | 146 |
2023 | U21 National Team Friendlies | Netherlands U21 | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
2022 | Club Friendlies | Feyenoord | 0 | 0 | 0 | 0 | 4 | 8 | 616 |
2022 | UEFA Europa League | Feyenoord | 0 | 0 | 0 | 0 | 4 | 0 | 202 |
2022 | Eredivisie | RKC Waalwijk | 2 | 0 | 4 | 0 | 4 | 8 | 1058 |
2019 | Premier League International Cup | Derby County U23 | 0 | 0 | 2 | 0 | 0 | 0 | 70 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange