Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2019 | UEFA Champions League | Manchester United | 0 | 0 | 0 | 0 | 0 | 6 | 484 |
2019 | UEFA Europa League | AZ | 2 | 0 | 0 | 0 | 4 | 2 | 478 |
2019 | UEFA Nations League | Netherlands | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2019 | FA Cup | Manchester United | 2 | 2 | 4 | 0 | 4 | 2 | 998 |
2019 | League Cup | Chelsea | 4 | 2 | 0 | 0 | 0 | 4 | 654 |
2019 | Premier League | Newcastle United | 26 | 8 | 6 | 0 | 4 | 24 | 4188 |
2018 | Club Friendlies | Bayern München | 0 | 0 | 0 | 0 | 0 | 2 | 130 |
2018 | FIFA World Cup | Tunisia | 0 | 0 | 0 | 0 | 10 | 0 | 782 |
2018 | Friendlies | Netherlands | 4 | 0 | 0 | 0 | 6 | 2 | 714 |
2018 | UEFA Champions League | Sevilla | 2 | 2 | 4 | 0 | 6 | 2 | 1226 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange