Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2016 | Club Friendlies | Liverpool | 0 | 0 | 0 | 0 | 2 | 2 | 288 |
2016 | Friendlies | Netherlands | 6 | 0 | 2 | 0 | 2 | 6 | 1076 |
2016 | International Champions Cup | Liverpool | 0 | 0 | 0 | 0 | 0 | 4 | 238 |
2016 | UEFA World Cup Qualifiers | Sweden | 0 | 0 | 0 | 0 | 0 | 4 | 256 |
2016 | League Cup | Burton Albion | 0 | 4 | 0 | 0 | 2 | 0 | 418 |
2016 | Premier League | Newcastle United | 10 | 10 | 2 | 0 | 10 | 20 | 3316 |
2015 | Friendlies | Netherlands | 0 | 0 | 0 | 0 | 4 | 0 | 304 |
2015 | UEFA European Championship Qualifiers | Netherlands | 4 | 0 | 0 | 0 | 4 | 4 | 670 |
2015 | UEFA Europa League | Zenit | 0 | 0 | 2 | 0 | 0 | 0 | 90 |
2015 | Premier League | Newcastle United | 14 | 4 | 2 | 0 | 0 | 6 | 1426 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange