Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2019 | League Cup | Lincoln City | 2 | 2 | 0 | 0 | 0 | 0 | 248 |
2019 | Premier League | Everton | 2 | 10 | 10 | 2 | 2 | 8 | 2018 |
2018 | Club Friendlies | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2018 | Friendlies | France | 0 | 0 | 2 | 0 | 0 | 2 | 220 |
2018 | UEFA Nations League | Netherlands | 0 | 0 | 2 | 0 | 0 | 0 | 114 |
2018 | League Cup | Everton | 0 | 2 | 2 | 0 | 0 | 0 | 226 |
2018 | Premier League | Wolverhampton Wanderers | 6 | 4 | 4 | 0 | 2 | 2 | 966 |
2018 | Primera División | Real Sociedad | 0 | 2 | 2 | 0 | 4 | 4 | 648 |
2018 | Supercopa de Catalunya | Barcelona | 0 | 0 | 0 | 0 | 0 | 2 | 152 |
2017 | Club Friendlies | Gimnàstic Tarragona | 0 | 0 | 0 | 0 | 0 | 2 | 130 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange