Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2018 | Liga MX | América | 4 | 0 | 12 | 0 | 14 | 6 | 2170 |
2017 | Friendlies | Mexico | 0 | 0 | 0 | 0 | 4 | 2 | 418 |
2017 | Concacaf Gold Cup | Curaçao | 2 | 0 | 2 | 0 | 2 | 0 | 362 |
2017 | Concacaf World Cup Qualifiers | Honduras | 0 | 0 | 2 | 0 | 2 | 0 | 242 |
2017 | Copa MX | América | 0 | 0 | 2 | 0 | 2 | 2 | 398 |
2017 | Liga MX | Toluca | 2 | 0 | 8 | 4 | 6 | 8 | 1672 |
2017 | Concacaf U20 | United States U20 | 0 | 0 | 2 | 0 | 0 | 0 | 122 |
2017 | FIFA U20 World Cup | Vanuatu U20 | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
2016 | FIFA Club World Cup | Jeonbuk Motors | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2016 | Copa MX | Mineros de Zacatecas | 0 | 0 | 0 | 0 | 6 | 0 | 274 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange