Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2019 | Premier League | Chelsea | 0 | 6 | 2 | 0 | 26 | 12 | 3190 |
2019 | Premier League 2 Division One | Chelsea U23 | 2 | 2 | 0 | 0 | 0 | 4 | 424 |
2019 | U21 National Team Friendlies | Slovenia U21 | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2018 | Club Friendlies | Perth Glory | 0 | 2 | 0 | 0 | 0 | 2 | 102 |
2018 | International Champions Cup | Chelsea | 0 | 0 | 0 | 0 | 0 | 4 | 336 |
2018 | UEFA Europa League | Chelsea | 2 | 2 | 0 | 0 | 4 | 0 | 566 |
2018 | Community Shield | Chelsea | 0 | 0 | 0 | 0 | 0 | 2 | 118 |
2018 | FA Cup | Chelsea | 0 | 0 | 0 | 0 | 4 | 0 | 254 |
2018 | Premier League | Chelsea | 0 | 0 | 0 | 0 | 6 | 2 | 562 |
2018 | Premier League 2 Division One | Sunderland U23 | 4 | 4 | 0 | 0 | 2 | 0 | 528 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange