Arab Club Champions Cup Statistics
                            International
                            World
                             
                        
                     
                        Goals Per Match
| # | Team | Matches | Goals/Match | Total | 
|---|---|---|---|---|
| 1 |  CS Sfaxien | 4 | 2.00 | 8 | 
| 2 |  Wydad Casablanca | 7 | 1.57 | 11 | 
| 3 |  Ismaily | 2 | 1.50 | 3 | 
| 4 |  ES Tunis | 6 | 1.33 | 8 | 
| 5 |  Monastir | 2 | 1.00 | 2 | 
| 6 |  ES Sétif | 4 | 1.00 | 4 | 
| 7 |  Al Wehdat | 2 | 1.00 | 2 | 
| 8 |  Al Faisaly | 2 | 1.00 | 2 | 
| 9 |  Al-Ittihad | 1 | 0.00 | 0 | 
Conceded Per Match
| # | Team | Matches | Conceded/Match | Total | 
|---|---|---|---|---|
| 1 |  ES Tunis | 6 | 0.67 | 4 | 
| 2 |  Wydad Casablanca | 7 | 0.71 | 5 | 
| 3 |  CS Sfaxien | 4 | 1.25 | 5 | 
| 4 |  ES Sétif | 4 | 1.25 | 5 | 
| 5 |  Ismaily | 2 | 1.50 | 3 | 
| 6 |  Al-Ittihad | 1 | 2.00 | 2 | 
| 7 |  Monastir | 2 | 2.00 | 4 | 
| 8 |  Al Wehdat | 2 | 2.50 | 5 | 
| 9 |  Al Faisaly | 2 | 3.50 | 7 | 
Clean Sheets
| # | Team | Matches | Clean Sheet % | Total | 
|---|---|---|---|---|
| 1 |  ES Tunis | 6 | 50.0% | 3/6 | 
| 2 |  Wydad Casablanca | 7 | 42.9% | 3/7 | 
| 3 |  CS Sfaxien | 4 | 25.0% | 1/4 | 
| 4 |  Al-Ittihad | 1 | 0.0% | 0/1 | 
| 5 |  Monastir | 2 | 0.0% | 0/2 | 
| 6 |  ES Sétif | 4 | 0.0% | 0/4 | 
| 7 |  Al Wehdat | 2 | 0.0% | 0/2 | 
| 8 |  Ismaily | 2 | 0.0% | 0/2 | 
| 9 |  Al Faisaly | 2 | 0.0% | 0/2 | 
Win/Loss Records
| # | Team | Matches | Points/Match | Total | 
|---|---|---|---|---|
| 1 |  ES Tunis | 6 | 2.17 | 4-1-1 | 
| 2 |  CS Sfaxien | 4 | 1.75 | 2-1-1 | 
| 3 |  Wydad Casablanca | 7 | 1.57 | 3-2-2 | 
| 4 |  Al Wehdat | 2 | 1.50 | 1-1-0 | 
| 5 |  Ismaily | 2 | 1.50 | 1-1-0 | 
| 6 |  ES Sétif | 4 | 1.00 | 1-2-1 | 
| 7 |  Monastir | 2 | 0.50 | 0-1-1 | 
| 8 |  Al-Ittihad | 1 | 0.00 | 0-1-0 | 
| 9 |  Al Faisaly | 2 | 0.00 | 0-2-0 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    