Premier League Statistics
                            Domestic
                            England
                             
                        
                     
                        Top Scorers
| # | Player | Year | Goals | 
|---|---|---|---|
| 1 |  Jamie Vardy | 24 | |
| 2 |  Sadio Mané | 24 | |
| 3 |  Pierre-Emerick Aubameyang | 18 | |
| 4 |  Sergio Agüero | 18 | |
| 5 |  Raheem Sterling | 18 | |
| 6 |  Mohamed Salah | 15 | |
| 7 |  Chris Wood | 14 | |
| 8 |  Marcus Rashford | 13 | |
| 9 |  Alexandre Lacazette | 12 | |
| 10 |  Ashley Barnes | 12 | 
Top Assists
| # | Player | Year | Assists | 
|---|---|---|---|
| 1 |  Trent Alexander-Arnold | 17 | |
| 2 |  Andrew Robertson | 13 | |
| 3 |  Kevin De Bruyne | 13 | |
| 4 |  David Silva | 12 | |
| 5 |  João Moutinho | 11 | |
| 6 |  Dwight McNeil | 9 | |
| 7 |  Ryan Fraser | 9 | |
| 8 |  Raúl Jiménez | 9 | |
| 9 |  Son Heung-Min | 8 | |
| 10 |  Ashley Westwood | 8 | 
Goal Contributions
| # | Player | Year | Contributions | 
|---|---|---|---|
| 1 |  Sadio Mané | 30 | |
| 2 |  Jamie Vardy | 29 | |
| 3 |  Raheem Sterling | 23 | |
| 4 |  Sergio Agüero | 22 | |
| 5 |  Pierre-Emerick Aubameyang | 21 | |
| 6 |  Raúl Jiménez | 21 | |
| 7 |  Kevin De Bruyne | 21 | |
| 8 |  Mohamed Salah | 20 | |
| 9 |  Trent Alexander-Arnold | 19 | |
| 10 |  Son Heung-Min | 18 | 
Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 1 |  David de Gea | 38 | |
| 2 |  Bernd Leno | 38 | |
| 3 |  Ben Mee | 37 | |
| 4 |  Jordan Pickford | 37 | |
| 5 |  James Tarkowski | 37 | |
| 6 |  Martin Dúbravka | 37 | |
| 7 |  Kasper Schmeichel | 37 | |
| 8 |  Virgil van Dijk | 36 | |
| 9 |  Tom Heaton | 36 | |
| 10 |  Luka Milivojević | 36 | 
Disciplinary Record
| # | Player | Year | Red Cards | 
|---|---|---|---|
| 1 |  Son Heung-Min | 3 | |
| 2 |  Robert Brady | 1 | |
| 3 |  Willy Boly | 1 | |
| 4 |  Lucas Digne | 1 | |
| 5 |  Tommy Smith | 1 | |
| 6 |  Lucas Torreira | 1 | |
| 7 |  Harry Maguire | 1 | |
| 8 |  Anthony Knockaert | 1 | |
| 9 |  Troy Deeney | 1 | |
| 10 |  Juan Foyth | 1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    