Ekstraklasa Statistics
                            Domestic
                            Poland
                             
                        
                     
                        Top Assists
| # | Player | Year | Assists | 
|---|---|---|---|
| 1 |  Kamil Grosicki | 10 | |
| 2 |  Bartosz Nowak | 8 | |
| 3 |  Camilo Mena | 8 | |
| 4 |  Jesus Imaz | 7 | |
| 5 |  Dawid Blanik | 7 | |
| 6 |  Ivi Lopez | 6 | |
| 7 |  Filip Jagiello | 6 | |
| 8 |  Rafal Wolski | 6 | |
| 9 |  Alan Czerwinski | 6 | |
| 10 |  Joel Pereira | 6 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    