Liga de Expansión MX Statistics
                            Domestic
                            Mexico
                             
                        
                     
                        Goals Per Match
| # | Team | Matches | Goals/Match | Total | 
|---|---|---|---|---|
| 1 |  Mineros de Zacatecas | 37 | 1.51 | 56 | 
| 2 |  Atlético Morelia | 37 | 1.46 | 54 | 
| 3 |  Dorados | 36 | 1.44 | 52 | 
| 4 |  Atlante | 42 | 1.33 | 56 | 
| 5 |  Cimarrones de Sonora | 35 | 1.31 | 46 | 
| 6 |  Celaya | 36 | 1.28 | 46 | 
| 7 |  Alebrijes de Oaxaca | 32 | 1.19 | 38 | 
| 8 |  Correcaminos UAT | 32 | 1.13 | 36 | 
| 9 |  Tampico Madero | 40 | 1.10 | 44 | 
| 10 |  Tepatitlán | 43 | 1.09 | 47 | 
Conceded Per Match
| # | Team | Matches | Conceded/Match | Total | 
|---|---|---|---|---|
| 1 |  Atlante | 42 | 0.69 | 29 | 
| 2 |  Dorados | 36 | 0.89 | 32 | 
| 3 |  Celaya | 36 | 0.92 | 33 | 
| 4 |  Tampico Madero | 40 | 0.95 | 38 | 
| 5 |  Pumas Tabasco | 31 | 1.10 | 34 | 
| 6 |  Tepatitlán | 43 | 1.12 | 48 | 
| 7 |  Raya2 | 15 | 1.13 | 17 | 
| 8 |  Venados FC | 35 | 1.14 | 40 | 
| 9 |  Tlaxcala | 32 | 1.19 | 38 | 
| 10 |  Leones Negros UdeG | 33 | 1.21 | 40 | 
Clean Sheets
| # | Team | Matches | Clean Sheet % | Total | 
|---|---|---|---|---|
| 1 |  Atlante | 42 | 50.0% | 21/42 | 
| 2 |  Tampico Madero | 40 | 40.0% | 16/40 | 
| 3 |  Tepatitlán | 43 | 34.9% | 15/43 | 
| 4 |  Celaya | 36 | 38.9% | 14/36 | 
| 5 |  Cimarrones de Sonora | 35 | 34.3% | 12/35 | 
| 6 |  Dorados | 36 | 33.3% | 12/36 | 
| 7 |  Atlético Morelia | 37 | 29.7% | 11/37 | 
| 8 |  Mineros de Zacatecas | 37 | 27.0% | 10/37 | 
| 9 |  Leones Negros UdeG | 33 | 27.3% | 9/33 | 
| 10 |  Tapatío | 34 | 26.5% | 9/34 | 
Win/Loss Records
| # | Team | Matches | Points/Match | Total | 
|---|---|---|---|---|
| 1 |  Atlante | 42 | 1.74 | 20-9-13 | 
| 2 |  Dorados | 36 | 1.72 | 16-6-14 | 
| 3 |  Atlético Morelia | 37 | 1.70 | 18-10-9 | 
| 4 |  Celaya | 36 | 1.53 | 14-9-13 | 
| 5 |  Mineros de Zacatecas | 37 | 1.43 | 16-16-5 | 
| 6 |  Tepatitlán | 43 | 1.42 | 16-14-13 | 
| 7 |  Tampico Madero | 40 | 1.38 | 12-9-19 | 
| 8 |  Cimarrones de Sonora | 35 | 1.37 | 12-11-12 | 
| 9 |  Venados FC | 35 | 1.23 | 10-12-13 | 
| 10 |  Pumas Tabasco | 31 | 1.19 | 9-12-10 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    