Paulista A3 Statistics
                            Other
                            Brazil
                             
                        
                     
                        Top Scorers
| # | Player | Year | Goals | 
|---|---|---|---|
| 1 |  Gabriel Taliari | 9 | |
| 2 |  Caio Vieira | 8 | |
| 3 |  Danrley | 8 | |
| 4 |  André Tavares | 8 | |
| 5 |  Luis Maranhão | 7 | |
| 6 |  Franklin Mascote | 7 | |
| 7 |  Gabriel Barcos | 7 | |
| 8 |  Jackson Borges | 7 | |
| 9 |  Lucas Lima | 6 | |
| 10 |  Thiago Santos | 6 | 
Top Assists
| # | Player | Year | Assists | 
|---|
Goal Contributions
| # | Player | Year | Contributions | 
|---|---|---|---|
| 1 |  Gabriel Taliari | 9 | |
| 2 |  Caio Vieira | 8 | |
| 3 |  Danrley | 8 | |
| 4 |  André Tavares | 8 | |
| 5 |  Luis Maranhão | 7 | |
| 6 |  Franklin Mascote | 7 | |
| 7 |  Gabriel Barcos | 7 | |
| 8 |  Jackson Borges | 7 | |
| 9 |  Lucas Lima | 6 | |
| 10 |  Thiago Santos | 6 | 
Most Appearances
| # | Player | Year | Apps | 
|---|
Disciplinary Record
| # | Player | Year | Red Cards | 
|---|---|---|---|
| 1 |  Rafael Rodrigues | 1 | |
| 2 |  Kaká | 1 | |
| 3 |  Andre Luiz | 1 | |
| 4 |  DG | 1 | |
| 5 |  Danilo Pereira | 1 | |
| 6 |  Fábio Magrão | 1 | |
| 7 |  Alisson | 1 | |
| 8 |  Igor Milioransa | 1 | |
| 9 |  Carlos Alberto | 1 | |
| 10 |  André Rocha | 1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    