Maranhense 1 Statistics
                            Domestic
                            Brazil
                             
                        
                     
                        Goals Per Match
| # | Team | Matches | Goals/Match | Total | 
|---|---|---|---|---|
| 1 |  Maranhão | 28 | 1.57 | 44 | 
| 2 |  Chapadinha | 38 | 1.53 | 58 | 
| 3 |  Bacabal | 42 | 1.50 | 63 | 
| 4 |  Santa Quitéria | 32 | 1.44 | 46 | 
| 5 |  Moto Club MA | 38 | 1.42 | 54 | 
| 6 |  Sampaio Corrêa | 42 | 1.40 | 59 | 
| 7 |  Imperatriz | 44 | 1.39 | 61 | 
| 8 |  Americano Bacabal | 18 | 1.22 | 22 | 
| 9 |  Nacional MA | 32 | 1.13 | 36 | 
| 10 |  Comerciário | 34 | 1.06 | 36 | 
Conceded Per Match
| # | Team | Matches | Conceded/Match | Total | 
|---|---|---|---|---|
| 1 |  Imperatriz | 44 | 0.86 | 38 | 
| 2 |  Sampaio Corrêa | 42 | 1.05 | 44 | 
| 3 |  Chapadinha | 38 | 1.05 | 40 | 
| 4 |  Bacabal | 42 | 1.07 | 45 | 
| 5 |  Maranhão | 28 | 1.11 | 31 | 
| 6 |  Moto Club MA | 38 | 1.29 | 49 | 
| 7 |  Santa Quitéria | 32 | 1.53 | 49 | 
| 8 |  Nacional MA | 32 | 1.91 | 61 | 
| 9 |  Americano Bacabal | 18 | 2.28 | 41 | 
| 10 |  Comerciário | 34 | 2.38 | 81 | 
Clean Sheets
| # | Team | Matches | Clean Sheet % | Total | 
|---|---|---|---|---|
| 1 |  Imperatriz | 44 | 36.4% | 16/44 | 
| 2 |  Sampaio Corrêa | 42 | 33.3% | 14/42 | 
| 3 |  Chapadinha | 38 | 31.6% | 12/38 | 
| 4 |  Bacabal | 42 | 26.2% | 11/42 | 
| 5 |  Moto Club MA | 38 | 26.3% | 10/38 | 
| 6 |  Maranhão | 28 | 28.6% | 8/28 | 
| 7 |  Santa Quitéria | 32 | 21.9% | 7/32 | 
| 8 |  Comerciário | 34 | 14.7% | 5/34 | 
| 9 |  Americano Bacabal | 18 | 16.7% | 3/18 | 
| 10 |  Nacional MA | 32 | 9.4% | 3/32 | 
Win/Loss Records
| # | Team | Matches | Points/Match | Total | 
|---|---|---|---|---|
| 1 |  Chapadinha | 38 | 1.71 | 19-11-8 | 
| 2 |  Sampaio Corrêa | 42 | 1.69 | 18-7-17 | 
| 3 |  Maranhão | 28 | 1.68 | 14-9-5 | 
| 4 |  Imperatriz | 44 | 1.64 | 20-12-12 | 
| 5 |  Bacabal | 42 | 1.60 | 18-11-13 | 
| 6 |  Moto Club MA | 38 | 1.37 | 13-12-13 | 
| 7 |  Santa Quitéria | 32 | 1.19 | 9-12-11 | 
| 8 |  Nacional MA | 32 | 0.81 | 5-16-11 | 
| 9 |  Americano Bacabal | 18 | 0.72 | 4-13-1 | 
| 10 |  Comerciário | 34 | 0.65 | 5-22-7 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    