CONMEBOL Libertadores Statistics
                            International
                            South America
                             
                        
                     
                        Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 1 |  Carlos Sánchez | 14 | |
| 2 |  Jonatan Maidana | 14 | |
| 3 |  Nahuel Guzmán | 13 | |
| 4 |  Rodrigo Mora | 13 | |
| 5 |  Alisson | 12 | |
| 6 |  Alfredo Aguilar | 12 | |
| 7 |  Marcelo Palau | 12 | |
| 8 |  Matías Kranevitter | 12 | |
| 9 |  Marcelo Barovero | 12 | |
| 10 |  Jorge Mendoza | 12 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    