League Cup Statistics
                            Other
                            United Arab Emirates
                             
                        
                     
                        Top Scorers
| # | Player | Year | Goals | 
|---|---|---|---|
| 1 |  Pedro Conde | 7 | |
| 2 |  Abdulla Anwar | 6 | |
| 3 |  Fábio Lima | 6 | |
| 4 |  Luvannor Henrique | 5 | |
| 5 |  Mohammed Khalfan | 4 | |
| 6 |  Jamal Maroof | 4 | |
| 7 |  Sebastián Tagliabúe | 3 | |
| 8 |  Cristian López | 3 | |
| 9 |  Peniel Mlapa | 3 | |
| 10 |  João Pedro | 3 | 
Top Assists
| # | Player | Year | Assists | 
|---|---|---|---|
| 1 |  Fernando Gaibor | 5 | |
| 2 |  Luvannor Henrique | 4 | |
| 3 |  Ismail Matar | 3 | |
| 4 |  Fawaz Awana | 3 | |
| 5 |  Waleed Ambar | 3 | |
| 6 |  Khalfan Mubarak | 2 | |
| 7 |  Fernando Gabriel | 2 | |
| 8 |  Omar Jumaa | 2 | |
| 9 |  Eduardo Voltan | 2 | |
| 10 |  Igor Coronado | 2 | 
Goal Contributions
| # | Player | Year | Contributions | 
|---|---|---|---|
| 1 |  Luvannor Henrique | 9 | |
| 2 |  Pedro Conde | 7 | |
| 3 |  Fábio Lima | 7 | |
| 4 |  Abdulla Anwar | 6 | |
| 5 |  Fernando Gaibor | 5 | |
| 6 |  Sebastián Tagliabúe | 4 | |
| 7 |  Khalfan Mubarak | 4 | |
| 8 |  Peniel Mlapa | 4 | |
| 9 |  Mohammed Khalfan | 4 | |
| 10 |  Mohammad Juma | 4 | 
Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 1 |  Luvannor Henrique | 9 | |
| 2 |  Rim Chang-Woo | 9 | |
| 3 |  Álvaro Negredo | 8 | |
| 4 |  Mohammad Sarwashi | 8 | |
| 5 |  Rashid Ali | 7 | |
| 6 |  Abdulaziz Hussain | 7 | |
| 7 |  Mohammed Fawzi | 7 | |
| 8 |  Tozé | 7 | |
| 9 |  Fawaz Awana | 7 | |
| 10 |  Majed Naser | 7 | 
Disciplinary Record
| # | Player | Year | Red Cards | 
|---|---|---|---|
| 1 |  João Victor | 1 | |
| 2 |  Waleed Siraj | 1 | |
| 3 |  Mohannad Obaid | 1 | |
| 4 |  Gláuber | 1 | |
| 5 |  Khamis Esmaeel | 1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    